<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Las Vegas Real Estate</title>
	<atom:link href="http://LasVegasRealEstateHomeSearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://LasVegasRealEstateHomeSearch.com</link>
	<description>Las Vegas Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 09:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Las Vegas Economy and Home Value Confidence Increasing</title>
		<link>http://LasVegasRealEstateHomeSearch.com/las-vegas-economy-and-home-value-confidence-increasing/</link>
		<comments>http://LasVegasRealEstateHomeSearch.com/las-vegas-economy-and-home-value-confidence-increasing/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:27:01 +0000</pubDate>
		<dc:creator>Adele Hrovat</dc:creator>
				<category><![CDATA[Las Vegas Economy]]></category>
		<category><![CDATA[Las Vegas home values]]></category>

		<guid isPermaLink="false">http://LasVegasRealEstateHomeSearch.com/?p=2430</guid>
		<description><![CDATA[Las Vegas economy and home value confidence seems to be on the rise, according to Fannie Mae&#039;s April National Housing Survey. Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded. A high percentage (71%) of Americans still say it is [...]]]></description>
		<wfw:commentRss>http://LasVegasRealEstateHomeSearch.com/las-vegas-economy-and-home-value-confidence-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Las Vegas</title>
		<link>http://LasVegasRealEstateHomeSearch.com/mortgages-show-record-savings-vs-rent-in-las-vegas/</link>
		<comments>http://LasVegasRealEstateHomeSearch.com/mortgages-show-record-savings-vs-rent-in-las-vegas/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:13:02 +0000</pubDate>
		<dc:creator>Adele Hrovat</dc:creator>
				<category><![CDATA[Las Vegas Mortgage Info]]></category>
		<category><![CDATA[Las Vegas home loans]]></category>
		<category><![CDATA[Las Vegas mortgages]]></category>

		<guid isPermaLink="false">http://LasVegasRealEstateHomeSearch.com/?p=2428</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Las Vegas. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the [...]]]></description>
		<wfw:commentRss>http://LasVegasRealEstateHomeSearch.com/mortgages-show-record-savings-vs-rent-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Housing Inventories Are Falling</title>
		<link>http://LasVegasRealEstateHomeSearch.com/las-vegas-housing-inventories-are-falling/</link>
		<comments>http://LasVegasRealEstateHomeSearch.com/las-vegas-housing-inventories-are-falling/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:02:09 +0000</pubDate>
		<dc:creator>Adele Hrovat</dc:creator>
				<category><![CDATA[Las Vegas Real Estate News]]></category>
		<category><![CDATA[las vegas foreclosures]]></category>
		<category><![CDATA[las vegas housing]]></category>

		<guid isPermaLink="false">http://LasVegasRealEstateHomeSearch.com/?p=2426</guid>
		<description><![CDATA[Las Vegas housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for [...]]]></description>
		<wfw:commentRss>http://LasVegasRealEstateHomeSearch.com/las-vegas-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Foreclosures: How the Rich Get Richer</title>
		<link>http://LasVegasRealEstateHomeSearch.com/las-vegas-foreclosures-how-the-rich-get-richer/</link>
		<comments>http://LasVegasRealEstateHomeSearch.com/las-vegas-foreclosures-how-the-rich-get-richer/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:51:02 +0000</pubDate>
		<dc:creator>Adele Hrovat</dc:creator>
				<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[las vegas foreclosures]]></category>

		<guid isPermaLink="false">http://LasVegasRealEstateHomeSearch.com/?p=2424</guid>
		<description><![CDATA[Las Vegas foreclosures continue to be the main reason why it&#039;s a tough time to sell. Fannie Mae is selling foreclosed Las Vegas homes, but not to the general public. If you have questions about Las Vegas foreclosures, or Las Vegas homes for sale, please don&#039;t hesitate to contact us or post them using our [...]]]></description>
		<wfw:commentRss>http://LasVegasRealEstateHomeSearch.com/las-vegas-foreclosures-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance in Las Vegas &#8211; Do You Really Need It?</title>
		<link>http://LasVegasRealEstateHomeSearch.com/flood-insurance-in-las-vegas-do-you-really-need-it/</link>
		<comments>http://LasVegasRealEstateHomeSearch.com/flood-insurance-in-las-vegas-do-you-really-need-it/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:42:02 +0000</pubDate>
		<dc:creator>Adele Hrovat</dc:creator>
				<category><![CDATA[Las Vegas Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Las Vegas flood insurance]]></category>

		<guid isPermaLink="false">http://LasVegasRealEstateHomeSearch.com/?p=2422</guid>
		<description><![CDATA[Flood insurance in Las Vegas is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Las Vegas, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. [...]]]></description>
		<wfw:commentRss>http://LasVegasRealEstateHomeSearch.com/flood-insurance-in-las-vegas-do-you-really-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

